Franklin Pierce
Game-by-Game Statistics
Team Game-by-Game
Franklin Pierce Men's Basketball
Franklin Pierce Team Game-by-Game (as of Feb 25, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CUNY-Baruch 11/20/05 83-57 W 25-44 .568 9-17 .529 24-31 .774 3 20 23 23.0 19 23 17 0 7 83 83.0
vs Vermont Tech 11/19/05 86-49 W 34-75 .453 6-17 .353 12-16 .750 11 22 33 28.0 23 26 14 2 19 86 84.5
SOUTHERN CONN. STATE 11/22/05 67-57 W 26-52 .500 3-13 .231 12-21 .571 12 22 34 30.0 19 16 19 3 9 67 78.7
SOUTHERN NEW HAMPSHIR 11/30/05 68-78 L 23-50 .460 5-13 .385 17-25 .680 7 29 36 31.5 26 12 18 1 6 68 76.0
at UMass Lowell 12/03/06 64-81 L 22-57 .386 7-18 .389 13-18 .722 11 13 24 30.0 25 12 17 2 8 64 73.6
at College of Saint R 12/07/05 56-75 L 21-46 .457 3-10 .300 11-16 .688 9 20 29 29.8 16 13 22 2 6 56 70.7
CONCORDIA (N.Y.) COLL 12/21/05 66-80 L 23-70 .329 4-26 .154 16-24 .667 23 18 41 31.4 19 13 10 2 10 66 70.0
vs New York Inst. of 12/29/05 76-47 W 32-60 .533 7-12 .583 5-10 .500 9 35 44 33.0 20 18 20 3 11 76 70.8
at LIU-C.W. Post 12/30/05 57-61 L 20-59 .339 4-20 .200 13-20 .650 10 25 35 33.2 21 8 16 2 9 57 69.2
PACE UNIVERSITY 01/02/06 62-61 W 26-61 .426 6-23 .261 4-8 .500 21 27 48 34.7 19 15 23 5 9 62 68.5
at Le Moyne College 01/05/06 58-49 W 22-51 .431 2-9 .222 12-16 .750 13 20 33 34.5 16 15 12 0 11 58 67.5
SAINT MICHAEL'S COLLE 01/07/06 81-66 W 28-56 .500 2-9 .222 23-33 .697 12 28 40 35.0 9 14 10 2 8 81 68.7
at Saint Anselm Colle 01/10/06 61-74 L 22-60 .367 6-16 .375 11-14 .786 12 22 34 34.9 22 10 14 0 8 61 68.1
at Southern Conn. Sta 01/14/06 67-63 Wot 19-56 .339 9-18 .500 20-25 .800 12 31 43 35.5 21 10 15 2 5 67 68.0
COLLEGE OF SAINT ROSE 01/16/06 59-65 L 23-57 .404 4-21 .190 9-9 1.000 12 27 39 35.7 21 13 22 7 13 59 67.4
at Pace University 01/19/06 69-68 W 25-48 .521 8-17 .471 11-16 .688 8 28 36 35.8 17 16 22 1 7 69 67.5
LE MOYNE COLLEGE 01/21/06 56-54 W 23-62 .371 6-15 .400 4-8 .500 17 17 34 35.6 7 12 12 2 13 56 66.8
at Saint Michael's Co 01/24/06 73-52 W 31-64 .484 5-10 .500 6-8 .750 19 22 41 35.9 15 11 13 2 13 73 67.2
BRYANT UNIVERSITY 01/28/06 73-71 W 23-66 .348 9-18 .500 18-24 .750 22 25 47 36.5 21 12 14 2 10 73 67.5
at Assumption College 02/01/06 73-57 W 26-54 .481 4-13 .308 17-26 .654 9 24 33 36.3 16 15 14 2 13 73 67.8
AMERICAN INT'L COLLEG 02/04/06 67-72 L 25-69 .362 9-17 .529 8-11 .727 16 22 38 36.4 22 11 12 3 7 67 67.7
at Bentley College 02/07/06 64-66 L 25-60 .417 8-14 .571 6-7 .857 15 24 39 36.5 17 11 20 2 12 64 67.5
STONEHILL COLLEGE 02/11/06 56-70 L 20-54 .370 8-21 .381 8-12 .667 10 15 25 36.0 14 15 15 1 7 56 67.0
SAINT ANSELM COLLEGE 02/13/06 54-77 L 22-65 .338 6-15 .400 4-7 .571 16 26 42 36.3 23 12 18 2 4 54 66.5
at Merrimack College 02/15/06 51-70 L 20-54 .370 4-17 .235 7-12 .583 12 28 40 36.4 20 7 28 2 3 51 65.9
at Southern New Hamps 02/18/06 56-70 L 18-45 .400 3-14 .214 17-21 .810 9 20 29 36.2 18 7 17 1 7 56 65.5
UMASS LOWELL 02/21/06 66-69 L 20-54 .370 5-19 .263 21-22 .955 13 19 32 36.0 16 9 12 7 11 66 65.5
at Merrimack College 02/25/06 60-63 L 27-54 .500 5-17 .294 1-3 .333 9 23 32 35.9 17 12 18 2 7 60 65.3
------------------------------------------------------------------------------------------------------------------------------------
Franklin Pierce 1829 671-1603 .419 157-449 .350 330-463 .713 352 652 1004 35.9 519 368 464 62 253 1829 65.3
Opponents 1815 634-1482 .428 173-524 .330 374-530 .706 268 627 895 32.0 443 352 471 113 226 1815 64.8
Games played: 28
Points/game: 65.3
FG Pct: 41.9
3FG Pct: 35.0
FT Pct: 71.3
Rebounds/game: 35.9
Assists/game: 13.1
Turnovers/game: 16.6
Assist/turnover ratio: 0.8
Steals/game: 9.0
Blocks/game: 2.2
Opponent Game-by-Game
Franklin Pierce Men's Basketball
Franklin Pierce Opponent Game-by-Game (as of Feb 25, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CUNY-Baruch 11/20/05 83-57 W 21-55 .382 4-16 .250 11-15 .733 8 17 25 25.0 7 8 15 0 5 57 57.0
vs Vermont Tech 11/19/05 86-49 W 17-47 .362 2-16 .125 13-21 .619 4 24 28 26.5 3 2 31 0 9 49 53.0
SOUTHERN CONN. STATE 11/22/05 67-57 W 22-57 .386 5-18 .278 8-16 .500 19 20 39 30.7 23 17 24 0 9 57 54.3
SOUTHERN NEW HAMPSHIR 11/30/05 68-78 L 21-51 .412 5-19 .263 31-38 .816 5 23 28 30.0 21 12 10 1 9 78 60.2
at UMass Lowell 12/03/06 64-81 L 29-51 .569 3-13 .231 20-28 .714 12 26 38 31.6 18 17 20 5 9 81 64.4
at College of Saint R 12/07/05 56-75 L 26-51 .510 11-21 .524 12-18 .667 10 17 27 30.8 16 21 17 3 15 75 66.2
CONCORDIA (N.Y.) COLL 12/21/05 66-80 L 29-49 .592 9-17 .529 13-19 .684 7 28 35 31.4 22 21 16 2 6 80 68.1
vs New York Inst. of 12/29/05 76-47 W 18-58 .310 4-28 .143 7-16 .438 10 19 29 31.1 12 7 18 5 10 47 65.5
at LIU-C.W. Post 12/30/05 57-61 L 19-49 .388 3-15 .200 20-26 .769 9 30 39 32.0 19 12 21 1 7 61 65.0
PACE UNIVERSITY 01/02/06 62-61 W 22-62 .355 7-26 .269 10-11 .909 12 18 30 31.8 16 12 13 6 13 61 64.6
at Le Moyne College 01/05/06 58-49 W 16-41 .390 5-16 .313 12-17 .706 9 17 26 31.3 12 14 18 5 8 49 63.2
SAINT MICHAEL'S COLLE 01/07/06 81-66 W 25-57 .439 7-27 .259 9-11 .818 5 18 23 30.6 22 11 12 2 6 66 63.4
at Saint Anselm Colle 01/10/06 61-74 L 23-51 .451 10-21 .476 18-24 .750 8 27 35 30.9 16 15 15 3 6 74 64.2
at Southern Conn. Sta 01/14/06 67-63 Wot 22-57 .386 5-17 .294 14-26 .538 11 26 37 31.4 19 12 13 6 4 63 64.1
COLLEGE OF SAINT ROSE 01/16/06 59-65 L 23-55 .418 6-8 .750 13-21 .619 11 22 33 31.5 10 10 17 4 12 65 64.2
at Pace University 01/19/06 69-68 W 26-61 .426 6-20 .300 10-12 .833 8 19 27 31.2 18 13 13 2 10 68 64.4
LE MOYNE COLLEGE 01/21/06 56-54 W 21-47 .447 7-18 .389 5-8 .625 9 24 33 31.3 13 10 20 7 8 54 63.8
at Saint Michael's Co 01/24/06 73-52 W 17-46 .370 7-15 .467 11-15 .733 10 15 25 30.9 9 10 18 8 6 52 63.2
BRYANT UNIVERSITY 01/28/06 73-71 W 25-58 .431 11-25 .440 10-19 .526 15 23 38 31.3 18 9 17 8 6 71 63.6
at Assumption College 02/01/06 73-57 W 20-56 .357 4-13 .308 13-15 .867 13 23 36 31.6 24 15 24 5 8 57 63.2
AMERICAN INT'L COLLEG 02/04/06 67-72 L 25-52 .481 4-14 .286 18-27 .667 8 31 39 31.9 13 8 13 9 6 72 63.7
at Bentley College 02/07/06 64-66 L 21-53 .396 7-27 .259 10-18 .556 12 17 29 31.8 5 14 13 4 8 59 63.5
STONEHILL COLLEGE 02/11/06 56-70 L 26-47 .553 10-18 .556 8-12 .667 8 27 35 31.9 21 17 19 8 8 70 63.7
SAINT ANSELM COLLEGE 02/13/06 54-77 L 25-56 .446 6-24 .250 21-26 .808 8 27 35 32.0 15 18 10 6 9 77 64.3
at Merrimack College 02/15/06 51-70 L 25-59 .424 6-18 .333 14-15 .933 7 27 34 32.1 21 10 19 5 10 70 64.5
at Southern New Hamps 02/18/06 56-70 L 24-47 .511 5-16 .313 17-23 .739 5 20 25 31.8 17 15 13 1 7 70 64.7
UMASS LOWELL 02/21/06 66-69 L 25-58 .431 6-17 .353 13-17 .765 16 21 37 32.0 20 11 16 5 3 69 64.9
at Merrimack College 02/25/06 60-63 L 21-51 .412 8-21 .381 13-16 .813 9 21 30 32.0 13 11 16 2 9 63 64.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1815 634-1482 .428 173-524 .330 374-530 .706 268 627 895 32.0 443 352 471 113 226 1815 64.8
Franklin Pierce 1829 671-1603 .419 157-449 .350 330-463 .713 352 652 1004 35.9 519 368 464 62 253 1829 65.3
Games played: 28
Points/game: 64.8
FG Pct: 42.8
3FG Pct: 33.0
FT Pct: 70.6
Rebounds/game: 32.0
Assists/game: 12.6
Turnovers/game: 16.8
Assist/turnover ratio: 0.7
Steals/game: 8.1
Blocks/game: 4.0
Individual Game-by-Game
Franklin Pierce Men's Basketball
Franklin Pierce Individual Game-by-Game (as of Feb 25, 2006)
All games