Franklin Pierce Men's Basketball
Franklin Pierce Individual Game-by-Game (as of Feb 25, 2006)
All games
#15 Ric Noel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Vermont Tech 11/19/05 7 1-1 1.000 0-0 .000 0-2 .000 0 3 3 3.0 3 0 1 1 0 1 2 2.0
SOUTHERN NEW HAMPSHIRE 11/30/05 11 0-0 .000 0-0 .000 0-1 .000 0 1 1 2.0 1 0 0 3 0 0 0 1.0
at UMass Lowell 12/03/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
at College of Saint Ro 12/07/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 0.5
CONCORDIA (N.Y.) COLLE 12/21/05 8 0-2 .000 0-0 .000 2-6 .333 0 0 0 0.8 2 0 0 0 0 0 2 0.8
vs New York Inst. of T 12/29/05 8 1-4 .250 0-0 .000 0-0 .000 1 3 4 1.3 2 0 3 2 2 0 2 1.0
at Saint Anselm Colleg 01/10/06 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 0 0 0 0 0.9
at Saint Michael's Col 01/24/06 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 2 1.0
at Bentley College 02/07/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.9
STONEHILL COLLEGE 02/11/06 2 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 2 1.0
SAINT ANSELM COLLEGE 02/13/06 4 1-1 1.000 0-0 .000 0-2 .000 0 1 1 1.2 2 0 0 2 1 0 2 1.1
at Merrimack College 02/15/06 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 1.0
Totals......................... 0 48 5-12 .417 0-0 .000 2-11 .182 2 12 14 1.2 11 0 4 9 3 2 12 1.0
Games played: 12
Points/game: 1.0
FG Pct: 41.7
FT Pct: 18.2
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.3