Franklin Pierce Men's Basketball
Franklin Pierce Individual Game-by-Game (as of Feb 25, 2006)
All games
#11 Ryan Monroe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CUNY-Baruch 11/20/05 8 2-2 1.000 2-2 1.000 1-2 .500 0 0 0 0.0 0 0 1 0 0 0 7 7.0
vs Vermont Tech 11/19/05 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 3 5.0
at UMass Lowell 12/03/06 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.3 0 0 0 0 0 0 0 3.3
at College of Saint Ro 12/07/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 2.5
CONCORDIA (N.Y.) COLLE 12/21/05 13 1-6 .167 1-6 .167 1-1 1.000 0 0 0 0.2 0 0 0 0 0 1 4 2.8
at Saint Anselm Colleg 01/10/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.3
at Saint Michael's Col 01/24/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 2.0
STONEHILL COLLEGE 02/11/06 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 3 2.1
SAINT ANSELM COLLEGE 02/13/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 0 0 0 0 1.9
at Merrimack College 02/15/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.7
UMASS LOWELL 02/21/06 * 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.5
Totals......................... 1 47 5-14 .357 5-12 .417 2-5 .400 0 1 1 0.1 0 0 2 2 0 2 17 1.5
Games played: 11
Points/game: 1.5
FG Pct: 35.7
3FG Pct: 41.7
FT Pct: 40.0
Rebounds/game: 0.1
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.2