#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 1, 2007 at Assumption........... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 6, 2007 at Bentley.............. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 04, 2007 SAINT ANSELM............ 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 10, 2007 SAINT MICHAEL'S......... 3-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 16, 2007 at UMass Lowell......... 1-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 18, 2007 at Merrimack College.... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 20, 2007 BENTLEY................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 13-20 7-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 7
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 10, 2007 SAINT MICHAEL'S......... 3-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 18, 2007 at Merrimack College.... 2-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 20, 2007 BENTLEY................. 0-2 * 0:00 0 0.00 2 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 4 1.000 0 0 0 -