#17 Samantha Newman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2007 at So. Conn. St. Univ... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 1, 2007 at Assumption........... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2007 STONEHILL COLLEGE....... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 6, 2007 at Bentley.............. 2-3 * * 0 0 0 2 .000 0 .000 0 0-0 0
Sep 08, 2007 AMERICAN INT'L.......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 12, 2007 at Saint Michael's...... 1-6 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 15, 2007 at CW Post.............. 4-9 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 18, 2007 MERRIMACK COLLEGE....... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 20, 2007 ASSUMPTION.............. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 22, 2007 at Stonehill College.... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 24, 2007 at Saint Anselm......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 29, 2007 UMASS LOWELL............ 2-5 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 04, 2007 SAINT ANSELM............ 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 06, 2007 at Bryant College....... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 10, 2007 SAINT MICHAEL'S......... 3-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 13, 2007 SO. CONN. ST. UNIV...... 3-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 16, 2007 at UMass Lowell......... 1-5 * * 0 0 0 0 .000 0 .000 0 0-0 1
Oct 18, 2007 at Merrimack College.... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 20, 2007 BENTLEY................. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 1
Totals............................... 32-66 19-19 0 0 0 2 .000 0 .000 0 0-0 2
Games played: 19
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00