# 6 Katie Debler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 28, 2007 at So. Conn. St. Univ... 1-3 * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 1, 2007 at Assumption........... 2-3 * 1 0 2 2 .333 2 1.000 0 0-0 0
Sep 04, 2007 STONEHILL COLLEGE....... 0-3 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Sep 6, 2007 at Bentley.............. 2-3 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Sep 08, 2007 AMERICAN INT'L.......... 1-2 * * 0 1 1 0 .333 0 1.000 0 0-0 0
Sep 12, 2007 at Saint Michael's...... 1-6 * 0 0 0 0 .333 0 1.000 0 0-0 0
Sep 15, 2007 at CW Post.............. 4-9 * 0 0 0 0 .333 0 1.000 0 0-0 0
Sep 18, 2007 MERRIMACK COLLEGE....... 2-3 * 0 0 0 0 .333 0 1.000 0 0-0 0
Sep 20, 2007 ASSUMPTION.............. 2-3 * 0 0 0 0 .333 0 1.000 0 0-0 0
Sep 22, 2007 at Stonehill College.... 1-2 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Sep 24, 2007 at Saint Anselm......... 1-2 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Oct 04, 2007 SAINT ANSELM............ 3-0 * 0 0 0 0 .333 0 1.000 0 0-0 0
Oct 06, 2007 at Bryant College....... 1-4 * 0 0 0 0 .333 0 1.000 0 0-0 0
Oct 13, 2007 SO. CONN. ST. UNIV...... 3-4 * 0 0 0 0 .333 0 1.000 0 0-0 0
Oct 16, 2007 at UMass Lowell......... 1-5 * 0 0 0 0 .333 0 1.000 0 0-0 0
Totals............................... 25-52 15-5 1 1 3 3 .333 3 1.000 0 0-0 0
Games played: 15
Shots per game: 0.20
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20