<Back<
 

Record Book

Yearly Coaching Records

Tod Silegy (.261)

Year Overall W L T Pct. Conf. W L T Pct.
1989   9 12 0 .429   3 10 0 .231
1990   7 16 0 .304   2 12 0 .231
1991   9 16 0 .360   5 9 0 .357
1992   3 18 0 .143   0 12 0 .000
1993   3 20 1 .130   2 10 0 .167
1994   3 20 0 .130   0 10 0 .000
1995   9 20 0 .310   4 17 0 .190
Total   43 122 1 .261   16 80 0 .167

 

David Chadbourne (.297)

Year Overall W L T Pct. Conf. W L T Pct.
1996   11 24 2 .314   4 13 1 .235
1998   8 21 0 .278   2 12 0 .143
Total   19 45 2 .297   6 25 1 .194

 

Keith LaPointe (.310)

Year Overall W L T Pct. Conf. W L T Pct.
1997   9 20 0 .310   5 11 0 .313
Total   9 20 0 .310   5 11 0 .313

 

Jayson King (.653)

Year Overall W L T Pct. Conf. W L T Pct.
1999   17 22 0 .436   5 13 0 .278
2000   21 19 1 .525   9 3 0 .750
2001   25 22 0 .532   18 14 0 .563
2002   31 17 0 .646   22 10 0 .688
2003   32 17 0 .653   18 9 0 .667
2004   32 23 0 .582   23 8 0 .742
2005   32 14 0 .696   21 9 0 .700
2006   46 13 0 .780   25 5 0 .833
2007   49 11 0 .817   26 4 0 .867
2008   43 15 0 .741   20 10 0 .667
Total   328 173 1 .653   187 85 0 .688
[pages/Athletics/Baseball/athletics_bottominclude.htm]