Game Results
Franklin Pierce Baseball
Game Results for Franklin Pierce (as of May 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northeast-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2008 at Wilmington Univ. W 9-1 9 13 0/ 1 3 2 9 1- 0- 0 0- 0- 0 Adams (W 1-0) 60 2:30
Mar 02, 2008 at Wilmington Univ. W 6-1 6 6 2/ 1 5 3 7 2- 0- 0 0- 0- 0 Vazquez (W 1-0) 60 2:00
Mar 07, 2008 at Adelphi University 1-2 L 1 5 4/ 2 6 1 (10) 2- 1- 0 0- 0- 0 Bishop (L 0-1) 47 2:25
Mar 09, 2008 at Philadelphia Univ. W 5-2 5 9 1/ 2 3 1 ( 9) 3- 1- 0 0- 0- 0 Bishop (W 1-1) 89
Mar 09, 2008 at Philadelphia Univ. W 9-1 9 8 1/ 1 7 2 7 4- 1- 0 0- 0- 0 Cote (W 1-0) 89
!Mar 14, 2008 vs Adelphi University W 12-5 12 11 4/ 5 7 1 9 5- 1- 0 0- 0- 0 Adams (W 2-0) 101 3:00
@Mar 14, 2008 vs Adelphi University W 4-3 4 11 3/ 3 9 0 9 6- 1- 0 0- 0- 0 Vazquez (W 2-0) 101 2:30
@Mar 15, 2008 vs St. Thomas Aquinas W 4-0 4 5 0/ 0 4 3 7 7- 1- 0 0- 0- 0 Wasylow (W 1-0) 101 2:00
@Mar 15, 2008 vs St. Thomas Aquinas W 6-5 6 6 1/ 5 7 2 7 8- 1- 0 0- 0- 0 Cote (W 2-0) 101 2:30
@Mar 16, 2008 vs Dominican College W 6-5 6 10 2/ 5 11 2 (10) 9- 1- 0 0- 0- 0 Bishop (W 2-1) 101 3:00
@Mar 16, 2008 vs Dominican College W 6-0 6 7 1/ 0 5 1 9 10- 1- 0 0- 0- 0 Maloney (W 1-0) 101 2:30
Mar 18, 2008 at Lynn University 8-10 L 8 16 2/10 11 3 9 10- 2- 0 0- 0- 0 Beaudoin (L 0-1) 121 2:57
Mar 19, 2008 at Nova Southeastern W 13-0 13 14 1/ 0 6 2 9 11- 2- 0 0- 0- 0 Adams (W 3-0) 310 2:47
#Mar 20, 2008 at Palm Beach Atlantic W 12-4 12 14 2/ 4 8 6 9 12- 2- 0 0- 0- 0 Vazquez (W 3-0) 71 3:24
$Mar 21, 2008 at Palm Beach Atlantic W 14-5 14 18 3/ 5 8 4 9 13- 2- 0 0- 0- 0 Maloney (W 2-0) 45 2:57
*Mar 25, 2008 at Southern Conn. State W 9-0 9 14 0/ 0 4 2 9 14- 2- 0 1- 0- 0 Adams (W 4-0) 138 2:59
*Mar 29, 2008 at Stonehill College W 4-1 4 7 2/ 1 5 1 9 15- 2- 0 2- 0- 0 Bishop (W 3-1) 117 2:25
*Mar 29, 2008 at Stonehill College W 10-2 10 14 0/ 2 4 1 9 16- 2- 0 3- 0- 0 Maloney (W 3-0) 125 2:35
*Apr 02, 2008 STONEHILL COLLEGE W 4-3 4 7 2/ 3 5 0 9 17- 2- 0 4- 0- 0 Bishop (W 4-1) 118 2:29
*Apr 03, 2008 BRYANT UNIVERSITY W 7-5 7 10 3/ 5 9 0 9 18- 2- 0 5- 0- 0 Adams (W 5-0) 187 2:25
*Apr 03, 2008 BRYANT UNIVERSITY 5-6 L 5 8 2/ 6 5 0 9 18- 3- 0 5- 1- 0 Muscara (L 0-1) 189 2:54
Apr 06, 2008 SAINT MICHAEL'S COLL W 12-3 12 13 3/ 3 7 4 9 19- 3- 0 5- 1- 0 Wasylow (W 2-0) 116 2:29
Apr 06, 2008 SAINT MICHAEL'S COLL W 20-2 20 21 2/ 2 3 4 9 20- 3- 0 5- 1- 0 Sykes (W 1-0) 116 3:07
*Apr 07, 2008 MERRIMACK COLLEGE W 8-3 8 8 2/ 3 6 2 9 21- 3- 0 6- 1- 0 Vazquez (W 4-0) 213 2:19
*Apr 08, 2008 UMASS LOWELL W 10-2 10 15 0/ 2 7 1 9 22- 3- 0 7- 1- 0 Maloney (W 4-0) 211 2:42
*Apr 09, 2008 at Merrimack College 3-7 L 3 6 2/ 7 13 0 9 22- 4- 0 7- 2- 0 Cote (L 2-1) 79 3:01
*Apr 10, 2008 at UMass Lowell W 10-0 10 12 2/ 0 3 2 9 23- 4- 0 8- 2- 0 Adams (W 6-0) 312 2:16
*Apr 12, 2008 BENTLEY COLLEGE 4-8 L 4 9 2/ 8 12 1 9 23- 5- 0 8- 3- 0 Bishop (L 4-2) 194 2:32
*Apr 12, 2008 BENTLEY COLLEGE 2-3 L 2 5 1/ 3 10 0 9 23- 6- 0 8- 4- 0 Sykes (L 1-1) 194 2:37
*Apr 13, 2008 at Bentley College W 5-2 5 8 1/ 2 3 3 9 24- 6- 0 9- 4- 0 Maloney (W 5-0) 90 2:55
*Apr 14, 2008 SOUTHERN CONN. STATE 0-3 L 0 5 2/ 3 8 1 9 24- 7- 0 9- 5- 0 Cote (L 2-2) 212 2:53
*Apr 15, 2008 at American Int'l Coll. W 8-1 8 11 0/ 1 7 0 9 25- 7- 0 10- 5- 0 Beaudoin (W 1-1) 63 2:51
*Apr 16, 2008 at Pace University W 4-2 4 14 3/ 2 10 1 (14) 26- 7- 0 11- 5- 0 Bishop (W 6-2) 125 4:12
*Apr 17, 2008 AMERICAN INT'L COLL. W 9-4 9 15 2/ 4 10 1 9 27- 7- 0 12- 5- 0 Vazquez (W 5-0) 231 2:43
*Apr 19, 2008 at Southern N.H. Univ. W 13-2 13 15 2/ 2 4 2 9 28- 7- 0 13- 5- 0 Gemma (W 1-0) 157 3:02
*Apr 19, 2008 at Southern N.H. Univ. W 7-2 7 9 0/ 2 4 4 9 29- 7- 0 14- 5- 0 Sykes (W 2-1) 174 2:36
*Apr 20, 2008 SOUTHERN N.H. UNIV. W 6-2 6 6 1/ 2 7 1 9 30- 7- 0 15- 5- 0 Bishop (W 5-2) 329 2:33
*Apr 21, 2008 PACE UNIVERSITY 4-6 L 4 7 1/ 6 8 2 9 30- 8- 0 15- 6- 0 Adams (L 6-1) 321 2:58
*Apr 21, 2008 PACE UNIVERSITY 8-9 L 8 14 1/ 9 14 2 (13) 30- 9- 0 15- 7- 0 Vazquez (L 5-1) 312 4:55
*Apr 22, 2008 SAINT ANSELM COLLEGE 3-6 L 3 8 0/ 6 11 0 9 30-10- 0 15- 8- 0 Wasylow (L 2-1) 297 2:48
*Apr 24, 2008 at Saint Anselm College 2-7 L 2 12 0/ 7 9 0 9 30-11- 0 15- 9- 0 Sykes (L 2-2) 187 2:31
*Apr 25, 2008 COLL. OF SAINT ROSE W 4-3 4 6 0/ 3 6 1 9 31-11- 0 16- 9- 0 Adams (W 7-1) 329 2:13
*Apr 26, 2008 ASSUMPTION COLLEGE 0-4 L 0 7 0/ 4 7 0 9 31-12- 0 16-10- 0 Maloney (L 5-1) 276 1:58
*Apr 26, 2008 ASSUMPTION COLLEGE W 3-2 3 6 3/ 2 8 2 9 32-12- 0 17-10- 0 Cote (W 3-2) 237 2:39
*Apr 27, 2008 at Assumption College W 7-1 7 12 2/ 1 10 2 9 33-12- 0 18-10- 0 Vazquez (W 6-1) 100 2:20
*May 01, 2008 at Coll. of Saint Rose W 5-0 5 10 2/ 0 4 5 9 34-12- 0 19-10- 0 Adams (W 8-1) 65 2:20
*May 01, 2008 at Coll. of Saint Rose W 2-1 2 11 1/ 1 2 2 9 35-12- 0 20-10- 0 Maloney (W 6-1) 65 2:45
%May 07, 2008 BENTLEY COLLEGE W 10-2 10 15 0/ 2 3 2 9 36-12- 0 20-10- 0 Adams (W 9-1) 235 2:18
%May 09, 2008 SOUTHERN CONN. STATE W 5-2 5 7 2/ 2 7 0 9 37-12- 0 20-10- 0 Maloney (W 7-1) 138 2:42
%May 10, 2008 BRYANT UNIVERSITY W 10-9 10 13 3/ 9 14 1 9 38-12- 0 20-10- 0 Szymanski (W 1-0) 202 2:56
%May 11, 2008 SOUTHERN CONN. STATE W 6-4 6 10 2/ 4 7 3 9 39-12- 0 20-10- 0 Cote (W 4-2) 202 3:30
^May 15, 2008 LIU-C.W. POST W 16-2 16 20 1/ 2 8 1 9 40-12- 0 20-10- 0 Adams (W 10-1) 105 2:16
^May 16, 2008 SOUTHERN CONN. STATE W 7-3 7 13 2/ 3 8 3 9 41-12- 0 20-10- 0 Maloney (W 8-1) 114 2:48
^May 17, 2008 CALDWELL COLLEGE W 16-4 16 17 0/ 4 9 1 9 42-12- 0 20-10- 0 Vazquez (W 7-1) 130 2:34
^May 19, 2008 BRYANT UNIVERSITY 10-12 L 10 19 3/12 12 1 9 42-13- 0 20-10- 0 Bishop (L 6-3) 136 3:09
^May 19, 2008 BRYANT UNIVERSITY W 10-3 10 8 1/ 3 8 1 9 43-13- 0 20-10- 0 Adams (W 11-1) 139 2:25
&May 24, 2008 vs #7 Central Missouri 12-13 L 12 15 4/13 16 3 (11) 43-14- 0 20-10- 0 Vazquez (L 7-2) 726 4:24
&May 26, 2008 vs #21 Shippensburg Uni 2-9 L 2 5 2/ 9 10 0 9 43-15- 0 20-10- 0 Maloney (L 8-2) 488 2:55
* = Northeast-10 Conference game
! = FAU Stadium (Boca Raton, Fla.)
@ = SantaLuces Sportsplex (Fort Lauderdale, Fla.)
# = Roger Dean Complex (Jupiter, Fla.)
$ = Palm Beach CC (Lake Worth, Fla.)
% = Northeast-10 Tournament (Rindge, N.H.)
^ = NCAA Division II Northeast Regional (Rindge, N.H.)
& = NCAA Division II Championships (Sauget, Ill.)
() extra inning game