Franklin Pierce
Season Statistics
Overall Statistics
Franklin Pierce Baseball
Overall Statistics for Franklin Pierce (as of May 27, 2008)
(All games Sorted by Batting avg)
Record: 43-15 Home: 18-9 Away: 19-4 Neutral: 6-2 Northeast-10: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
37 Scott Savastano.. .390 58-58 213 65 83 20 2 9 45 134 .629 46 4 18 2 .502 2 1 9-14 82 149 18 .928
18 Kevin Renaud..... .348 58-58 227 45 79 15 3 8 56 124 .546 21 12 22 0 .418 8 2 19-24 96 3 1 .990
27 Derek Ingui...... .335 56-55 215 46 72 12 3 6 44 108 .502 21 7 49 6 .407 3 2 8-12 4 22 1 .963
5 Cliff Hicks...... .333 56-52 195 41 65 8 4 6 28 99 .508 15 6 31 1 .396 1 6 12-16 29 66 13 .880
7 Kevin Rivers..... .321 57-57 224 41 72 15 4 10 57 125 .558 20 4 43 3 .381 4 5 1-3 103 9 7 .941
30 Matt Anderson.... .316 47-44 152 33 48 7 0 5 31 70 .461 15 4 22 1 .385 3 7 4-4 328 32 5 .986
28 Steve Carr....... .301 51-45 163 30 49 13 1 6 31 82 .503 20 6 43 2 .393 2 5 2-5 339 19 12 .968
2 Jake Christman... .269 58-57 219 47 59 9 1 1 34 73 .333 31 6 36 1 .371 3 4 17-19 121 141 6 .978
--------------
10 Tyler Bishop..... .263 29-25 95 13 25 6 0 0 7 31 .326 8 2 14 3 .333 0 6 6-7 19 10 1 .967
23 Cory Sawka....... .263 18-5 19 5 5 0 0 0 1 5 .263 5 2 9 0 .462 0 2 0-0 5 0 0 1.000
16 Ryan Copp........ .263 18-0 19 4 5 2 0 0 4 7 .368 4 1 6 1 .417 0 0 1-1 6 11 0 1.000
6 Kyle Cabral...... .242 37-17 62 17 15 2 0 1 12 20 .323 5 1 15 3 .309 0 2 4-7 20 1 0 1.000
34 Randy Bernosky... .226 34-20 84 10 19 8 0 2 14 33 .393 9 1 28 1 .302 2 3 1-1 167 10 1 .994
1 Matt Skeffington. .193 30-10 57 6 11 2 0 0 6 13 .228 6 2 13 1 .292 0 1 0-1 6 25 6 .838
31 Billy DeMarino... .176 22-0 17 3 3 1 0 0 4 4 .235 0 0 3 0 .176 0 2 0-0 6 0 2 .750
33 Ted Lerud........ .172 19-6 29 5 5 1 0 1 4 9 .310 2 0 5 0 .219 1 0 0-0 69 2 0 1.000
17 Jacob Ferreira... .114 29-12 44 4 5 0 0 0 1 5 .114 1 1 6 1 .152 0 0 0-0 135 8 1 .993
24 Tyler Kerr....... .000 6-0 4 1 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 0-0 0 3 2 .600
20 Andrew Pezzuto... .000 4-0 4 1 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0 1 3 1 .800
4 Vinny Gemma...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .304 58-58 2042 417 620 121 18 55 380 942 .461 233 59 368 26 .386 29 48 84-114 1563 588 91 .959
Opponents........... .222 58-58 1921 209 427 66 5 20 186 563 .293 214 58 555 25 .316 17 33 65-88 1531 567 96 .956
LOB - Team (466), Opp (472). DPs turned - Team (35), Opp (33). TPs turned - Team (0), Opp (1). CI - Team (1), Anderson 1, Opp
(3). IBB - Team (6), Savastano 3, Rivers 1, Bernosky 1, Carr 1, Opp (10). Picked off - Rivers 4, Christman 3, Renaud 2,
Savastano 2, Cabral 2, Ingui 1, Sawka 1, Hicks 1, Skeffington 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Mike Adams....... 1.36 11-1 17 15 2 1/3 2 112.2 74 26 17 36 113 10 1 2 404 .183 11 21 1 1 3
25 Brian Maloney.... 2.87 8-2 15 12 1 0/1 0 78.1 52 29 25 38 99 10 0 3 273 .190 2 5 1 1 7
29 Kyle Vazquez..... 3.31 7-2 16 12 0 0/1 0 84.1 87 39 31 29 80 15 0 3 326 .267 10 10 3 3 2
--------------
12 Fred Cole........ 0.00 0-0 4 0 0 0/1 0 3.0 2 0 0 1 5 0 0 0 11 .182 1 0 0 0 0
38 Sean Bergeron.... 0.00 0-0 2 0 0 0/0 0 2.0 1 1 0 2 3 0 0 0 8 .125 0 0 0 0 0
35 Peter Wilbur..... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
14 Erik Sommers..... 0.00 0-0 1 0 0 0/1 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
4 Vinny Gemma...... 0.84 1-0 14 0 0 0/1 0 21.1 14 5 2 6 19 2 1 0 77 .182 2 2 0 1 1
39 Ryan Hagan....... 1.93 0-0 4 0 0 0/0 0 4.2 4 1 1 2 3 0 0 0 16 .250 0 0 0 1 0
10 Tyler Bishop..... 2.25 6-3 23 0 0 0/2 9 40.0 28 18 10 16 55 2 2 3 144 .194 1 4 0 3 4
22 Heath Wasylow.... 2.97 2-1 16 3 1 1/1 0 33.1 32 13 11 15 24 5 0 3 121 .264 2 2 1 2 4
44 Corey Muscara.... 3.10 0-1 12 1 0 0/0 0 20.1 14 10 7 12 24 2 0 1 72 .194 2 1 0 0 4
21 Tom Cote......... 3.11 4-2 12 9 0 0/0 1 46.1 40 19 16 25 60 9 0 1 178 .225 4 1 3 1 2
19 James Palmer..... 4.50 0-0 7 0 0 0/1 0 6.0 7 3 3 7 3 1 0 0 24 .292 1 1 0 0 0
11 Alex Szymanski... 4.85 1-0 9 1 0 0/0 1 29.2 34 18 16 7 20 5 0 2 121 .281 2 4 1 1 2
13 Tyler Sykes...... 5.87 2-2 10 5 0 0/1 0 23.0 23 16 15 12 30 3 1 1 87 .264 3 4 0 1 2
9 Robbie Beaudoin.. 6.00 1-1 9 0 0 0/0 0 15.0 15 11 10 5 16 2 0 1 56 .268 0 3 0 2 2
Totals.............. 2.83 43-15 58 58 4 6/4 13 521.0 427 209 164 214 555 66 5 20 1921 .222 41 58 10 17 33
Opponents........... 5.96 15-43 58 58 5 2/0 8 510.1 620 417 338 233 368 121 18 55 2042 .304 48 59 11 29 48
PB - Team (13), Anderson 6, Ferreira 4, Lerud 3, Opp (11). Pickoffs - Team (10), Vazquez 4, Anderson 2, Wasylow 1, Szymanski
1, Ferreira 1, Maloney 1, Opp (13). SBA/ATT - Anderson (30-47), Adams (15-21), Ferreira (17-21), Maloney (14-16), Lerud
(15-15), Vazquez (12-14), Sykes (9-13), Cote (6-8), Bishop (4-8), Carr (3-3), Wasylow (1-2), Szymanski (2-2), Bergeron (1-1),
Muscara (0-1), Gemma (0-1), Beaudoin (1-1).
Franklin Pierce Baseball
Overall Statistics for Franklin Pierce (as of May 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Ted Lerud........ 71 69 2 0 1.000 0 15 0 1.000 3 0
6 Kyle Cabral...... 21 20 1 0 1.000 0 0 0 --- 0 0
16 Ryan Copp........ 17 6 11 0 1.000 2 0 0 --- 0 0
13 Tyler Sykes...... 7 4 3 0 1.000 0 9 4 .692 0 0
23 Cory Sawka....... 5 5 0 0 1.000 0 0 0 --- 0 0
39 Ryan Hagan....... 3 0 3 0 1.000 1 0 0 --- 0 0
11 Alex Szymanski... 3 1 2 0 1.000 0 2 0 1.000 0 0
4 Vinny Gemma...... 3 0 3 0 1.000 0 0 1 .000 0 0
34 Randy Bernosky... 178 167 10 1 .994 15 0 0 --- 0 0
17 Jacob Ferreira... 144 135 8 1 .993 0 17 4 .810 4 0
18 Kevin Renaud..... 100 96 3 1 .990 2 0 0 --- 0 0
30 Matt Anderson.... 365 328 32 5 .986 0 30 17 .638 6 1
2 Jake Christman... 268 121 141 6 .978 24 0 0 --- 0 0
28 Steve Carr....... 370 339 19 12 .968 17 3 0 1.000 0 0
10 Tyler Bishop..... 30 19 10 1 .967 0 4 4 .500 0 0
27 Derek Ingui...... 27 4 22 1 .963 0 0 0 --- 0 0
25 Brian Maloney.... 22 4 17 1 .955 0 14 2 .875 0 0
7 Kevin Rivers..... 119 103 9 7 .941 2 0 0 --- 0 0
29 Kyle Vazquez..... 30 5 23 2 .933 0 12 2 .857 0 0
37 Scott Savastano.. 249 82 149 18 .928 25 0 0 --- 0 0
5 Cliff Hicks...... 108 29 66 13 .880 1 0 0 --- 0 0
22 Heath Wasylow.... 13 5 6 2 .846 0 1 1 .500 0 0
1 Matt Skeffington. 37 6 25 6 .838 2 0 0 --- 0 0
21 Tom Cote......... 6 1 4 1 .833 0 6 2 .750 0 0
44 Corey Muscara.... 5 2 2 1 .800 0 0 1 .000 0 0
20 Andrew Pezzuto... 5 1 3 1 .800 0 0 0 --- 0 0
15 Mike Adams....... 19 5 10 4 .789 1 15 6 .714 0 0
31 Billy DeMarino... 8 6 0 2 .750 0 0 0 --- 0 0
24 Tyler Kerr....... 5 0 3 2 .600 2 0 0 --- 0 0
9 Robbie Beaudoin.. 4 0 1 3 .250 0 1 0 1.000 0 0
35 Peter Wilbur..... 0 0 0 0 .000 0 0 0 --- 0 0
12 Fred Cole........ 0 0 0 0 .000 0 0 0 --- 0 0
38 Sean Bergeron.... 0 0 0 0 .000 0 1 0 1.000 0 0
19 James Palmer..... 0 0 0 0 .000 0 0 0 --- 0 0
14 Erik Sommers..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2242 1563 588 91 .959 35 65 23 .739 13 1
Opponents........... 2194 1531 567 96 .956 33 84 30 .737 11 3
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
Franklin Pierce Baseball
BATTING ANALYSIS for Franklin Pierce (as of May 27, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
30 Matt Anderson.... 9 27 .333 39 125 .312 28 83 .337 20 69 .290 2 4 .500 23 37 .622 47 41 1.1
34 Randy Bernosky... 5 16 .313 14 68 .206 12 50 .240 7 34 .206 0 2 .000 5 20 .250 23 16 1.4
10 Tyler Bishop..... 5 20 .250 20 75 .267 10 47 .213 15 48 .313 1 3 .333 13 24 .542 31 28 1.1
6 Kyle Cabral...... 1 7 .143 14 55 .255 10 36 .278 5 26 .192 2 7 .286 5 11 .455 16 15 1.1
28 Steve Carr....... 6 30 .200 43 133 .323 28 88 .318 21 75 .280 2 6 .333 15 39 .385 29 45 0.6
2 Jake Christman... 9 36 .250 50 183 .273 29 92 .315 30 127 .236 5 12 .417 30 86 .349 59 65 0.9
16 Ryan Copp........ 0 2 .000 5 17 .294 2 10 .200 3 9 .333 1 1 1.000 1 3 .333 4 3 1.3
31 Billy DeMarino... 0 4 .000 3 13 .231 3 13 .231 0 4 .000 2 2 1.000 0 3 .000 6 7 0.9
17 Jacob Ferreira... 2 8 .250 3 36 .083 3 18 .167 2 26 .077 0 1 .000 1 11 .091 15 14 1.1
5 Cliff Hicks...... 13 40 .325 52 155 .335 28 93 .301 37 102 .363 3 8 .375 22 46 .478 59 38 1.6
27 Derek Ingui...... 10 37 .270 62 178 .348 37 110 .336 35 105 .333 4 7 .571 19 40 .475 38 57 0.7
24 Tyler Kerr....... 0 0 --- 0 4 .000 0 2 .000 0 2 .000 0 1 .000 1 2 .500 0 1 0.0
33 Ted Lerud........ 1 6 .167 4 23 .174 4 16 .250 1 13 .077 0 3 .000 2 4 .500 13 6 2.2
20 Andrew Pezzuto... 0 0 --- 0 4 .000 0 3 .000 0 1 .000 0 0 --- 0 1 .000 2 0 99.9
18 Kevin Renaud..... 11 40 .275 68 187 .364 43 123 .350 36 104 .346 5 11 .455 26 65 .400 86 43 2.0
7 Kevin Rivers..... 9 41 .220 63 183 .344 41 121 .339 31 103 .301 3 8 .375 24 56 .429 67 47 1.4
37 Scott Savastano.. 10 34 .294 73 179 .408 44 115 .383 39 98 .398 4 11 .364 27 47 .574 57 51 1.1
23 Cory Sawka....... 0 0 --- 5 19 .263 4 11 .364 1 8 .125 0 1 .000 0 4 .000 1 4 0.2
1 Matt Skeffington. 2 11 .182 9 46 .196 6 30 .200 5 27 .185 2 3 .667 2 13 .154 20 11 1.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 93 359 .259 527 1683 .313 332 1061 .313 288 981 .294 36 91 .396 216 512 .422 573 492 1.2
Opponents........... 136 615 .221 291 1306 .223 191 911 .210 236 1010 .234 14 69 .203 183 522 .351 403 520 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
30 Matt Anderson.... 0 2 .000 19 62 .306 9 13 .692 9 56 .161 11 51 96 .531 24 34 3 5 6
34 Randy Bernosky... 1 5 .200 8 33 .242 4 8 .500 4 25 .160 4 25 59 .424 7 29 2 3 4
10 Tyler Bishop..... 0 2 .000 8 30 .267 1 3 .333 8 30 .267 4 22 55 .400 10 25 1 7 5
6 Kyle Cabral...... 0 6 .000 9 25 .360 5 12 .417 4 18 .222 3 19 38 .500 2 13 2 8 4
28 Steve Carr....... 3 6 .500 18 58 .310 7 19 .368 16 55 .291 12 57 105 .543 22 31 3 5 12
2 Jake Christman... 0 0 --- 23 66 .348 12 18 .667 22 59 .373 17 64 112 .571 21 38 7 4 12
16 Ryan Copp........ 1 8 .125 2 6 .333 3 4 .750 2 7 .286 0 6 14 .429 2 4 1 0 0
31 Billy DeMarino... 0 4 .000 3 8 .375 1 1 1.000 1 3 .333 2 9 15 .600 6 2 0 0 2
17 Jacob Ferreira... 0 1 .000 2 14 .143 1 2 .500 1 14 .071 0 5 18 .278 1 14 3 1 2
5 Cliff Hicks...... 0 3 .000 17 65 .262 5 13 .385 18 66 .273 15 51 108 .472 16 42 8 5 9
27 Derek Ingui...... 0 0 --- 24 64 .375 8 12 .667 22 54 .407 26 61 122 .500 15 36 4 8 20
24 Tyler Kerr....... 0 2 .000 0 2 .000 0 1 .000 0 0 --- 0 1 3 .333 0 0 0 0 1
33 Ted Lerud........ 2 3 .667 2 13 .154 1 1 1.000 1 13 .077 0 5 17 .294 1 16 1 2 3
20 Andrew Pezzuto... 0 0 --- 0 3 .000 0 1 .000 0 0 --- 1 1 4 .250 0 0 0 0 2
18 Kevin Renaud..... 0 0 --- 26 79 .329 15 23 .652 28 83 .337 24 78 145 .538 20 59 7 8 4
7 Kevin Rivers..... 0 0 --- 29 89 .326 14 23 .609 25 70 .357 25 76 143 .531 25 50 4 2 9
37 Scott Savastano.. 0 0 --- 27 68 .397 8 19 .421 31 80 .388 21 74 129 .574 13 39 5 8 7
23 Cory Sawka....... 1 3 .333 3 7 .429 0 1 .000 2 7 .286 1 10 17 .588 0 5 0 2 4
1 Matt Skeffington. 0 7 .000 4 23 .174 4 7 .571 5 20 .250 1 13 33 .394 4 12 0 2 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 52 .154 224 715 .313 98 181 .541 199 660 .302 167 628 1233 .509 189 466 51 70 113
Opponents........... 1 26 .038 123 588 .209 67 127 .528 139 637 .218 77 433 1036 .418 154 472 60 57 172
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Franklin Pierce Baseball
PITCHING ANALYSIS for Franklin Pierce (as of May 27, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 Mike Adams....... 10 68 .147 64 336 .190 27 180 .150 47 224 .210 36 114 .316 28 135 .207 101 105 1.0
9 Robbie Beaudoin.. 3 14 .214 12 42 .286 8 28 .286 7 28 .250 7 15 .467 4 18 .222 19 8 2.4
38 Sean Bergeron.... 0 1 .000 1 7 .143 1 4 .250 0 4 .000 0 2 .000 1 4 .250 1 2 0.5
10 Tyler Bishop..... 5 24 .208 23 120 .192 11 70 .157 17 74 .230 10 35 .286 8 52 .154 21 40 0.5
12 Fred Cole........ 1 1 1.000 1 10 .100 1 5 .200 1 6 .167 1 3 .333 1 4 .250 2 2 1.0
21 Tom Cote......... 7 34 .206 33 144 .229 18 77 .234 22 101 .218 14 50 .280 10 55 .182 33 44 0.8
4 Vinny Gemma...... 4 21 .190 10 56 .179 8 41 .195 6 36 .167 7 19 .368 5 28 .179 18 22 0.8
39 Ryan Hagan....... 2 5 .400 2 11 .182 2 8 .250 2 8 .250 1 4 .250 1 5 .200 1 9 0.1
25 Brian Maloney.... 13 51 .255 39 222 .176 20 129 .155 32 144 .222 32 81 .395 14 85 .165 57 68 0.8
44 Corey Muscara.... 1 18 .056 13 54 .241 5 35 .143 9 37 .243 7 22 .318 2 22 .091 13 22 0.6
19 James Palmer..... 0 3 .000 7 21 .333 4 16 .250 3 8 .375 4 7 .571 1 6 .167 5 8 0.6
14 Erik Sommers..... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 1 0.0
13 Tyler Sykes...... 5 24 .208 18 63 .286 15 49 .306 8 38 .211 10 23 .435 12 34 .353 11 23 0.5
11 Alex Szymanski... 6 20 .300 28 101 .277 17 50 .340 17 71 .239 7 30 .233 15 43 .349 26 40 0.6
29 Kyle Vazquez..... 18 61 .295 69 265 .260 40 157 .255 47 169 .278 33 85 .388 29 107 .271 69 85 0.8
22 Heath Wasylow.... 8 34 .235 24 87 .276 14 61 .230 18 60 .300 14 31 .452 8 38 .211 26 40 0.6
35 Peter Wilbur..... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 1 .000 0 0 --- 0 1 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 83 379 .219 344 1542 .223 191 911 .210 236 1010 .234 183 522 .351 139 637 .218 403 520 0.8
Opponents........... 196 711 .276 424 1331 .319 332 1061 .313 288 981 .294 216 512 .422 199 660 .302 573 492 1.2
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
15 Mike Adams....... 17-15 6.63 5.91 2.08 1.36 2.88 9.03 3.1 0.80 0.08 0.16 8.07 8.39 37.14 15 21 .714
9 Robbie Beaudoin.. 9-0 1.67 9.00 6.60 6.00 3.00 9.60 3.2 1.20 0.00 0.60 11.40 4.80 40.80 1 1 1.000
38 Sean Bergeron.... 2-0 1.00 4.50 4.50 0.00 9.00 13.50 1.5 0.00 0.00 0.00 4.50 9.00 45.00 1 1 1.000
10 Tyler Bishop..... 23-0 1.74 6.30 4.05 2.25 3.60 12.38 3.4 0.45 0.45 0.68 4.72 9.00 38.47 4 8 .500
12 Fred Cole........ 4-0 0.75 6.00 0.00 0.00 3.00 15.00 5.0 0.00 0.00 0.00 6.00 6.00 36.00 0 0 ---
21 Tom Cote......... 12-9 3.86 7.77 3.69 3.11 4.86 11.65 2.4 1.75 0.00 0.19 6.41 8.55 40.21 6 8 .750
4 Vinny Gemma...... 14-0 1.52 5.91 2.11 0.84 2.53 8.02 3.2 0.84 0.42 0.00 7.59 9.28 36.70 0 1 .000
39 Ryan Hagan....... 4-0 1.17 7.71 1.93 1.93 3.86 5.79 1.5 0.00 0.00 0.00 1.93 17.36 36.64 0 0 ---
25 Brian Maloney.... 15-12 5.22 5.97 3.33 2.87 4.37 11.37 2.6 1.15 0.00 0.34 6.55 7.81 37.23 14 16 .875
44 Corey Muscara.... 12-1 1.69 6.20 4.43 3.10 5.31 10.62 2.0 0.89 0.00 0.44 5.75 9.74 39.39 0 1 .000
19 James Palmer..... 7-0 0.86 10.50 4.50 4.50 10.50 4.50 0.4 1.50 0.00 0.00 7.50 12.00 48.00 0 0 ---
14 Erik Sommers..... 1-0 0.33 0.00 0.00 0.00 27.00 0.00 0.0 0.00 0.00 0.00 0.00 27.00 54.00 0 0 ---
13 Tyler Sykes...... 10-5 2.30 9.00 6.26 5.87 4.70 11.74 2.5 1.17 0.39 0.39 4.30 9.00 41.48 9 13 .692
11 Alex Szymanski... 9-1 3.30 10.31 5.46 4.85 2.12 6.07 2.9 1.52 0.00 0.61 7.89 12.13 40.96 2 2 1.000
29 Kyle Vazquez..... 16-12 5.27 9.28 4.16 3.31 3.09 8.54 2.8 1.60 0.00 0.32 7.36 9.07 39.59 12 14 .857
22 Heath Wasylow.... 16-3 2.08 8.64 3.51 2.97 4.05 6.48 1.6 1.35 0.00 0.81 7.02 10.80 38.88 1 2 .500
35 Peter Wilbur..... 1-0 0.67 0.00 0.00 0.00 0.00 13.50 99.0 0.00 0.00 0.00 0.00 13.50 27.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 58-58 8.98 7.38 3.61 2.83 3.70 9.59 2.6 1.14 0.09 0.35 6.96 8.98 38.76 65 88 .737
Opponents........... 58-58 8.80 10.93 7.35 5.96 4.11 6.49 1.6 2.13 0.32 0.97 10.11 8.68 42.57 84 114 .739
* = average based on 9-inning game
Games Summary
Franklin Pierce Baseball
Games Summary for Franklin Pierce (as of May 27, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Franklin Pierce 49 33 53 58 45 52 66 31 25 5 417
Opponents 32 11 15 26 26 25 25 20 24 5 209
Win-Loss Record When
--------------------
Overall............. 43-15 After 6 leading..... 36-2
Conference.......... 20-10 ....... trailing.... 3-11
Non-Conference...... 23-5 ....... tied........ 4-2
Home games.......... 18-9 After 7 leading..... 34-1
Away games.......... 19-4 ....... trailing.... 2-10
Neutral site........ 6-2 ....... tied........ 2-4
Day games........... 37-13 After 8 leading..... 35-1
Night games......... 6-2 ....... trailing.... 0-10
vs Left starter..... 6-4 ....... tied........ 3-4
vs Right starter.... 37-11
1-Run games......... 8-5 Hit 0 home runs..... 20-11
2-Run games......... 3-3 ... 1 home run...... 12-2
5+Run games......... 25-2 ... 2+ home runs.... 11-2
Extra innings....... 3-3
Shutouts............ 6-2 Opponent 0 home runs 36-8
........ 1 home run. 7-2
Scoring 0-2 runs.... 1-6 ........ 2+ HRs..... 0-5
....... 3-5 runs.... 11-5
....... 6-9 runs.... 16-2 Made 0 errors....... 10-3
....... 10+ runs.... 15-2 .... 1 error........ 10-3
.... 2+ errors...... 23-9
Opponent 0-2 runs... 26-1
........ 3-5 runs... 16-3 Opp. made 0 errors.. 5-7
........ 6-9 runs... 1-8 ......... 1 error... 14-4
........ 10+ runs... 0-3 ......... 2+ errors. 24-4
Scored in 1st inning 22-1 Out-hit opponent.... 35-4
Opp. scored in 1st.. 11-6 Out-hit by opponent. 5-9
Scores first........ 32-4 Hits are tied....... 3-2
Opp. scores first... 11-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-1 1-3 1-2 6-2 4-1 6-0 4-0 2-2 4-0 15-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 7-0 13-1 7-2 4-1 5-0 0-3 0-2 0-1 1-2 0-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 21-1 26-2 28-2 29-2 31-2 36-2 34-1 35-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-6 7-7 5-7 5-8 5-11 3-11 2-10 0-10
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-8 10-6 10-6 9-5 7-2 4-2 2-4 3-4
Current losing streak: 2
Longest winning streak: 11
Longest losing streak: 4
Home attendance : 5483 ( 27 dates avg = 203 )
Away attendance : 4509 ( 31 dates avg = 145 )
Total attendance: 9992 ( 58 dates avg = 172 )
Conference statistics
Franklin Pierce Baseball
Conference statistics for Franklin Pierce (as of May 27, 2008)
(Northeast-10 games only Sorted by Batting avg)
Record: 20-10 Home: 8-8 Away: 12-2 Northeast-10: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
37 Scott Savastano.. .398 30-30 113 28 45 11 1 3 17 67 .593 24 1 7 1 .504 1 1 5-6 39 77 7 .943
18 Kevin Renaud..... .319 30-30 119 15 38 6 1 3 21 55 .462 9 7 9 0 .391 3 1 8-12 45 2 0 1.000
27 Derek Ingui...... .318 29-28 107 20 34 10 1 2 26 52 .486 12 6 25 2 .409 2 1 4-4 2 17 1 .950
7 Kevin Rivers..... .255 29-29 110 12 28 6 1 0 15 36 .327 12 3 22 3 .336 3 3 0-0 52 6 2 .967
5 Cliff Hicks...... .242 29-25 91 19 22 3 2 0 7 29 .319 5 6 21 1 .320 1 4 7-10 16 33 9 .845
2 Jake Christman... .233 30-30 116 17 27 4 0 0 12 31 .267 13 2 21 1 .318 1 2 10-11 68 78 2 .986
--------------
28 Steve Carr....... .328 23-17 64 11 21 4 0 1 8 28 .438 9 1 13 1 .419 0 2 1-1 129 9 3 .979
30 Matt Anderson.... .317 19-17 60 10 19 3 0 0 10 22 .367 4 2 8 1 .373 1 3 2-2 117 13 1 .992
10 Tyler Bishop..... .293 16-15 58 8 17 4 0 0 4 21 .362 5 2 6 2 .369 0 2 3-3 11 3 0 1.000
34 Randy Bernosky... .254 22-17 67 8 17 7 0 2 11 30 .448 7 1 16 1 .325 2 2 1-1 147 8 1 .994
6 Kyle Cabral...... .220 25-13 41 8 9 1 0 1 10 13 .317 3 0 9 3 .273 0 2 3-5 14 1 0 1.000
31 Billy DeMarino... .200 12-0 10 2 2 0 0 0 2 2 .200 0 0 2 0 .200 0 2 0-0 5 0 1 .833
16 Ryan Copp........ .200 10-0 10 1 2 0 0 0 3 2 .200 2 1 5 0 .385 0 0 0-0 4 6 0 1.000
33 Ted Lerud........ .174 14-6 23 4 4 1 0 0 2 5 .217 2 0 3 0 .231 1 0 0-0 63 1 0 1.000
17 Jacob Ferreira... .125 16-10 32 2 4 0 0 0 0 4 .125 0 1 4 0 .152 0 0 0-0 100 7 1 .991
1 Matt Skeffington. .125 15-3 16 1 2 0 0 0 0 2 .125 4 2 6 0 .364 0 1 0-0 2 7 2 .818
23 Cory Sawka....... .000 8-0 3 0 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 0-0 0 0 0 .000
24 Tyler Kerr....... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 2 1 .667
Totals.............. .280 30-30 1041 166 291 60 6 12 148 399 .383 114 36 179 16 .366 15 26 44-55 828 318 39 .967
Opponents........... .216 30-30 995 97 215 34 3 8 85 279 .280 112 35 302 15 .314 10 20 38-50 814 313 39 .967
